Latest decisions on clinics
We give licences to carry out fertility treatment or human embryo research. The most recent decisions about clinics and embryo research projects are below including whether a licence has been renewed or if any regulatory action has been taken.
Each page on Choose a Fertility Clinic (CaFC) also has inspection reports, as well as other information such as patients’ ratings and success rates. You can find out more information about our committees and how we regulate.
Date | Items considered | Centres | Outcomes |
Licence Committee | |||
17 July | Interim research inspection | University of Cambridge, Centre for Trophoblast Research, Physiology Building | Approved – licence continued |
Interim research inspection | University of Cambridge, Centre for Trophoblast Research, Genetics Building | Approved – licence continued | |
New research licence | Edinburgh Fertility Preservation | Adjourned pending further information | |
Executive update on renewal inspection | The Fertility & Gynaecology Academy | Approved – 4 year licence | |
11 September | Renewal inspection report | Birmingham Women’s Hospital | Minutes not yet approved |
Renewal inspection report | St Jude’s Women’s Hospital | Minutes not yet approved | |
Executive update | Bourn Hall Clinic | Minutes not yet approved | |
Variation of PR | Homerton Fertility Centre | Minutes not yet approved | |
Variation of PR | Bridge Clinic | Minutes not yet approved | |
Executive Licensing Panel | |||
24 June | Initial inspection report | Semovo Sheffield | Approved – 4 year licence |
Renewal inspection | Jessop Fertility | Approved – 4 year licence (and ITE certificate) | |
Interim inspection report and variation of SLC T52 without application | Gloucestershire Hospitals NHS Trust | Approved – licence varied | |
Interim inspection report and variation of SLC T52 without application | Care Fertility Northampton | Approved – licence varied | |
Variation of PR | TFP Simply Fertility | Approved – licence (and ITE certificate) varied | |
Variation of PR, LH, and SLC T52 without application | The James Cook University Hospital | Approved – licence varied | |
Variation of PR and LH | Hull & East Riding Fertility | Approved – licence (and ITE certificate) varied | |
8 July | Renewal inspection report | University College London Hospitals | Approved – 4 year licence (and ITE certificate) |
Interim inspection report and variation of SLC T52 without application | Semovo Glasgow | Approved – licence varied | |
Variation of premises | MRC Laboratory of Molecular Biology | Approved – licence varied | |
Variation of PR and variation of SLC T52 without application | Care Fertility Nottingham | Approved – licence (and ITE certificate) varied | |
Variation of PR and variation of SLC T52 without application | St Mary’s Hospital | Approved – licence (and ITE certificate) varied | |
23 July | Renewal inspection report | Wolfson Fertility Centre – Hammersmith Hospital | Approved – 4 year licence (and ITE certificate) |
Renewal inspection report | Royal Derby Hospital | Approved – 4 year licence | |
Renewal inspection report | Shropshire and Mid-Wales Fertility Centre | Approved – 4 year licence (and ITE certificate) | |
Interim inspection report and variation of SLC T52 without application | London Women’s Clinic, Darlington | Approved – licence varied | |
Variation of PR | Wolfson Fertility Centre – Hammersmith Hospital | Approved – licence (and ITE certificate) varied | |
Variation to add embryo testing and variation of SLC T52 without application | Concept Fertility | Approved – licence varied | |
Variation of PR and variation of SLC T52 without application | Sussex Sperm Bank | Approved – licence (and ITE certificate) varied | |
5 August | Research renewal inspection report | Human Embryo Research Centre | Approved – 3 year licence |
Variation of premises | The Francis Crick Institute | Approved – licence varied | |
Variation of PR and variation of SLC T52 without application | Aberdeen Fertility Centre | Approved – licence (and ITE certificate varied) | |
19 August | Renewal inspection report | Centre for Reproductive Medicine, Coventry | Approved – 4 year licence (and ITE certificate) |
Variation of PR | NUH Life Fertility Services | Approved – licence varied | |
Special directions to allow the continuation of licensed activities | St Jude’s Women’s Hospital | Approved – special direction granted | |
2 September | Renewal inspection report | In-OVO Fertility Clinic | Minutes not yet approved |
Renewal inspection report | Hewitt Fertility Centre | Minutes not yet approved | |
Interim inspection report and variation of SLC T52 without application | Care Fertility Cardiff | Minutes not yet approved | |
15 September | Renewal inspection report | Care Fertility London | Minutes not yet approved |
Variation of premises | TFP GCRM Fertility | Minutes not yet approved |
Review date: 14 October 2027